Property Attributes
- MLS#2184998
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodFOXBORO
- Zip84054
- StyleTri/Multi-Level
- Year Built2004
- Taxes$ 3164
- Price$ 709,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2938
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this beautiful and spacious home in the highly desirable Foxboro community of North Salt Lake! As you enter, you'll be greeted by soaring ceilings and an abundance of natural light. The main level features a large kitchen with plenty of counter space, granite countertops, and stainless steel appliances, all opening to a spacious living room with plenty of room to gather and entertain. The main level laundry adds convenience and functionality. Upstairs, you'll find three generously sized bedrooms, including a spacious east facing primary suite with a private ensuite featuring a separate tub and shower, along with a large walk in closet. The fully finished lower level includes a walk out which offers excellent flexibility and could be used as a separate living space, featuring a large family room, kitchenette style area, two additional bedrooms, and a full bathroom. Plenty of basement storage provides room for all your belongings. Outside, enjoy a large east facing deck overlooking the well maintained yard and fully fenced backyard. Additional highlights include a brand new roof, all new paint, and a spacious 3 car garage. Best of all, there is no HOA fee.
| Elementary School | Middle School | High School |
|---|---|---|
| Foxboro Elementary School | Mueller Park Middle School | Bountiful High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $709,900 |
General Features
| Living Area | 2938.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Stone,Stucco |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 4 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FOXBORO |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | Bountiful |
| City | North Salt Lake |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Foxboro |
| Property Attached Y/N | No |
| Tax Annual Amount | 3164.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | North Salt Lake |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Oven: Double,Oven: Gas,Range: Gas,Range |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1737.0 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Attached,Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Range Hood,Refrigerator,Washer,Water Softener: Own,Video Door Bell(s) |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2938.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties