Property Attributes
- MLS#2184284
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEAGLEWOOD COVE SUB
- Zip84054
- StyleStories: 2
- Year Built1999
- Taxes$ 12532
- Price$ 3,000,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7611
- Lot Size4.57 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Perched atop a tranquil mountain within the prestigious Eaglewood Golf Course community, this exceptional home offers an unparalleled living experience on nearly 5 acres in an exclusive cul-de-sac. Recently remodeled to the highest standards, the residence features luxurious amenities, including a stunning steam shower, heated floors, and elegant new carpeting throughout. The impressive open floor plan enhances connectivity between living spaces, making it ideal for both entertaining and everyday comfort, while the sealed garage floors provide a refined finish. Additionally, a separate 1-bedroom, 1-bath accessory dwelling unit (ADU) presents opportunities for guest accommodations or rental income. For recreational enthusiasts, the property boasts an indoor basketball court, complete with a slide and rock climbing wall, as well as a soothing hot tub and sauna. Committed to sustainability, the home is equipped with solar panels and Tesla batteries, ensuring energy efficiency and self-sufficiency. This property represents a unique opportunity for luxury living in a serene and vibrant setting. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Elementary School | South Davis Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,750,000 |
General Features
| Living Area | 7611.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,Active Solar,Wood,Radiant Floor |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Portable Dishwasher,Dryer,Freezer,Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Security Features | Security System |
| Construction Materials | Brick,Stucco |
| Year Built | 1999 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Mountain,View: Lake,View: Mountain,View: Valley,Wooded,Adjacent to Golf Course,Drip Irrigation: Auto-Part,R |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | EAGLEWOOD COVE SUB |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 26 |
| Full Baths | 4 |
| Status | Active |
| High School | Woods Cross |
| City | North Salt Lake |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R1-12 |
| Open Parking Spaces | 10.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 199069.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange,FHA,Lease Option,Seller Finance,VA Loan |
| Elementary School | Orchard |
| Property Attached Y/N | No |
| Tax Annual Amount | 12532.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8babffcd-857e-4891-8ea4-e1f547d7325b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | North Salt Lake |
| ADU | Yes |
Interior Features
| Interior Amenities | Accessory Apt,Alarm: Security,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Gas Log,Jetted Tub,Kitchen: Second,Kitchen: Updated,Mother-in-L |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4366.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Attic Fan,Balcony,Basement Entrance,Deck; Covered,Double Pane Windows,Out Buildings,Lighting,Patio: Covered,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Scrub Oak,Terraced Yard,Vegetable Garden,Waterfall |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,Opener |
| Lot Features | Cul-De-Sac,Curb & Gutter,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Mountain,View: Lake,View: Mountain,View: Valley,Wooded,Near Golf Course,Drip Irrigation: Auto-Part,Rainwater Collection,Priva |
| Water Source | Culinary |
| Total Parking | 14.0 |
| Inclusions | Alarm System,Ceiling Fan,Dishwasher: Portable,Dryer,Freezer,Gas Grill/BBQ,Gazebo,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Swing Set,Washer,Water Softener: Own,Window Coverings, |
| Lot Size Area | 4.57 |
| Spa | No |
| Building Area Total | 7611.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 4.57 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 15.00 |
| Other Equipment | Alarm System,Gazebo,Hot Tub,Storage Shed(s),Swing Set,Window Coverings,Workbench,Trampoline |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties