Property Attributes
- MLS#2183708
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEAGLEWOOD COVE
- Zip84054
- StyleStories: 2
- Year Built1997
- Taxes$ 7206
- Price$ 1,398,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4772
- Lot Size0.33 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to Eaglewood Cove, a master planned community nestled between an 18-hole golf course and the National Forest only 15 mins from downtown Salt Lake and the airport. You'll love the flat cul de sac and a private yard with over 100 trees. You are one minute walk to the National Forest hiking/biking trails. This home has been loved and updated. The kitchen was remodeled in 2016 with Thermador appliances and a Scotsman Ice Machine. Enjoy the vibrant leaves in the fall and a huge celebration just before the 4th of July with a car show, food trucks, a kids parade, live music and fireworks on the golf course. During the winter, you can choose from 10 different ski resorts within a one hour drive. Call today for a private tour of the home and the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Elementary School | South Davis Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $1,398,000 |
General Features
| Living Area | 4772.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Brick,Stone,Stucco |
| Exclusions | Freezer |
| Year Built | 1997 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Mountain,Wooded,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | EAGLEWOOD COVE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Active |
| High School | Woods Cross |
| City | North Salt Lake |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R1-12 |
| Open Parking Spaces | 3.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Orchard |
| Property Attached Y/N | No |
| Tax Annual Amount | 7206.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | North Salt Lake |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Jetted Tub,Oven: Double,Oven: Gas,Range: Gas,Range/Oven: Built-In,Vaulted Ceilings |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3095.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 7 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Scrub Oak |
| Parking Features | Attached,Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Wooded,Private |
| Water Source | Culinary,Irrigation |
| Total Parking | 6.0 |
| Inclusions | Dryer,Humidifier,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener: Own,Window Coverings,Trampoline,Video Door Bell(s) |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 4772.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.33 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Humidifier,Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties