Property Attributes
- MLS#2181565
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityWoods Cross
- AreaBntfl
- NeighborhoodWEST WOOD
- Zip84087
- StyleManufactured
- Year Built2001
- Taxes$ 1761
- Price$ 322,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome Home - Beautifully Updated & Move-In Ready! Fall in love with this beautifully refreshed 4-bedroom, 2-bath home that has been thoughtfully updated from top to bottom! With two spacious living rooms, there's plenty of room for family, guests, entertaining, or simply spreading out and enjoying your new home. Step inside and you'll immediately notice the fresh paint, new flooring in select areas, all-new blinds, updated doors and baseboards, and new light fixtures that give the home a bright, clean, modern feel. The kitchen is ready for its new owners with a new stove, range hood, and dishwasher. The bathrooms have been beautifully refreshed with new tile, updated finishes, and smart Bluetooth-enabled lighting, creating a modern space you'll enjoy every day. Additional improvements include all-new outlets and switches and some updated plumbing, and new central air giving you even more peace of mind. And the location is hard to beat! Enjoy easy access to Legacy Parkway and I-15, making commuting, shopping, dining, and getting around a breeze. With its spacious layout, extensive updates, modern touches, and convenient location, this is a home you'll want to see in person. Come take a look and imagine yourself living here - it may be the one you've been waiting for! All information is a courtesy only buyer and buyers agent to verify all information. Owner is the agent
| Elementary School | Middle School | High School |
|---|---|---|
| Woods Cross Elementary School | Millcreek Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $322,500 |
General Features
| Living Area | 1647.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Composition |
| Appliances | Ceiling Fan,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 66.0 |
| Architectural Style | Manufactured |
| Construction Materials | Composition |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Fenced: Full,Road: Paved,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Accessibility | Ramp,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Not Permitted,Picnic Area,Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WEST WOOD |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Woods Cross |
| City | Woods Cross |
| Association Name | Cirrus Properties |
| Senior Community Y/N | No |
| High School District | Davis |
| Open Parking Spaces | 3.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Woods Cross |
| Property Attached Y/N | No |
| Tax Annual Amount | 1761.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Millcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Woods Cross |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1647.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Out Buildings,Skylights |
|---|---|
| Vegetation | Mature Trees |
| Lot Features | Fenced: Full,Road: Paved,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Range,Range Hood,Refrigerator,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1647.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties