Property Attributes
- MLS#2181212
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityWest Point
- AreaHooper
- NeighborhoodDAHLIA ESTATES
- Zip84015
- StyleStories: 2
- Year Built2023
- Taxes$ 3527
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3330
- Lot Size0.29 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautifully designed West Point home with a gourmet kitchen featuring double ovens, a gas range, and quartz countertops throughout. The open main-level layout, complemented by hard-surface flooring, creates an easy flow from the kitchen to the living areas-ideal for everyday living and entertaining. A flexible main-floor office or hobby space adds versatility, with a nearby half bath for convenience. Upstairs, you'll find three spacious bedrooms, a loft, and a luxurious primary suite with a euro-style shower and soaking tub. The unfinished basement offers room to grow, with potential for a theater, gym, or guest suite, plus generous under-porch storage to keep everything organized. Outside, enjoy a large yard with plenty of space to play or relax. A three-car garage provides ample parking and storage. Located in a desirable, established neighborhood, this home combines modern finishes, a smart layout, and thoughtful details-offering comfort and quality in one exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| West Point Elementary School | West Point Middle School | Syracuse High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $650,000 |
General Features
| Living Area | 3330.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 32.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco,Cement Siding |
| Year Built | 2023 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Manual-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DAHLIA ESTATES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Syracuse |
| City | West Point |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 3527.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Point |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a8b28b92-eff7-413d-9121-2d340c54c944?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | West Point |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Oven: Double,Oven: Wall,Range: Countertop,Range: Gas,Granite Countertops |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2285.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Secured Parking,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Secured,Attached,Extra Height,Opener,Extra Length |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Manual-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Inclusions | Fireplace Insert,Microwave,Range,Range Hood,Refrigerator,Window Coverings |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 3330.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.29 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties