Property Attributes
- MLS#2181140
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityKaysville
- AreaKaysville
- NeighborhoodHILL FARMS
- Zip84037
- StyleStories: 2
- Year Built2019
- Taxes$ 3986
- Price$ 800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3686
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**OPEN HOUSE 8/29 11:00-1:00** Welcome home to this charming Kaysville gem, perfectly situated in Hill Farms, one of Kaysville's most admired communities!! One of the first things you'll love is the inviting front porch-the perfect spot to enjoy your morning, unwind in the evening, or watch the kids play. Inside, you'll find a comfortable and welcoming layout with 4 bed and 3.5 bath with plenty of space to gather, relax, and make memories. Enjoy the convenience of being close to parks, schools, shopping, dining, and all that Kaysville has to offer. A home in a fantastic location, a great neighborhood, and a yard you'll never want to leave that has a beautiful custom water fall-this one is ready to welcome you home! Buyer to verify all.
| Elementary School | Middle School | High School |
|---|---|---|
| Kay's Creek Elementary School | Centennial Middle School | Davis High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $800,000 |
General Features
| Living Area | 3686.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 81.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt,Cement Siding |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2019 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Fenced: Full,Road: Paved,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Unit Number | 502 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Picnic Area,Playground,Sewer Paid |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HILL FARMS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Davis |
| City | Kaysville |
| Association Name | 801-399-5883 |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kay's Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 3986.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centennial |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Kaysville |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bar: Dry,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,French Doors,Gas Log,Range/Oven: Built-In,Vaulted Ceilings,Theater Room |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Full,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2415.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Waterfall |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Fenced: Full,Road: Paved,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 3686.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties