Property Attributes
- MLS#2180564
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodCHELSEA COVE
- Zip84010
- StyleStories: 2
- Year Built1986
- Taxes$ 4534
- Price$ 889,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4608
- Lot Size0.47 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Discover exceptional space, flexibility, and beautiful sunset views in Chelsea Cove, one of Bountiful's desirable bench neighborhoods. This impressive 6-bedroom, 4-bath home offers 4,608 square feet on nearly half an acre, providing plenty of room to gather, entertain, and make the space your own. Many of the major improvements have already been completed, including a newer roof, updated kitchen, fresh paint throughout, furnace, water heater, flooring, replaced window glass, and a new deck. The walk-out basement offers excellent ADU or multigenerational living potential, adding even more versatility. Relax on the new deck and take in the incredible sunset and valley views, while the low-maintenance xeriscaped backyard leaves more time to enjoy them. RV parking and ample additional parking provide plenty of room for vehicles and recreational toys. Ideally located in Bountiful's 84010 area of Davis County, this Chelsea Cove home offers the rare combination of a generous lot, substantial living space, views, and flexible living options-all with convenient access to downtown Salt Lake City, the airport, hiking trails, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Boulton Elementary School | Mueller Park Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $889,000 |
General Features
| Living Area | 4608.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Private |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Private,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick |
| Year Built | 1986 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley,Wooded |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CHELSEA COVE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 2 |
| Status | Active |
| High School | Woods Cross |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R1 |
| Open Parking Spaces | 6.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Boulton |
| Property Attached Y/N | No |
| Tax Annual Amount | 4534.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.promedia-co.com/2902-S-650-E-Bountiful-UT-84010-USA?mls=2180564 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://listings.promedia-co.com/2902-S-650-E-Bountiful-UT-84010-USA?mls=2180564 |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Central Vacuum,Closet: Walk-In,French Doors,Gas Log,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops,Video Door Bell(s) |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2964.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Bay Box Windows,Deck; Covered,Double Pane Windows,Patio: Covered,Sliding Glass Doors,Storm Doors,Storm Windows,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Xeriscaped |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley,Wooded |
| Water Source | Culinary,Secondary |
| Total Parking | 8.0 |
| Inclusions | Alarm System,Basketball Standard,Dryer,Fireplace Insert,Range,Refrigerator,Washer,Water Softener: Own,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.47 |
| Spa | No |
| Building Area Total | 4608.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.47 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Basketball Standard,Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties