Property Attributes
- MLS#2180441
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityPlain City
- AreaOgdn
- NeighborhoodCREEKSIDE AT JDC RANCH
- Zip84404
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 784,775
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4198
- Lot Size0.37 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Amazing location with no backyard neighbors and incredible views of Ben Lomond. There is so much to love with this 2 story home. Love walk in Closets? 5 of the 6 bedrooms have a walk in closet. Love a big garage? Huge garage with a double deep 3 car. Love a beautiful kitchen? Custom cabinetry, oversized island and a huge pantry on this home. And to round things off there are 3 separate livings rooms, a front room/office, and the finished basement is plumbed for a future kitchenette. Front yard landscaping and fencing included as well. This is one to see for sure! Ask about our incentives with a preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Ridge Elementary School | Wahlquist Middle School | Fremont High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $789,775 |
| 9/4/2026 | 1$784,775 |
General Features
| Living Area | 4198.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 55.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Fenced: Part,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Unit Number | 282 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Biking Trails,Maintenance,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CREEKSIDE AT JDC RANCH |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | Fremont |
| City | Plain City |
| Association Name | Nicholas Pehrson |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | R-1 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Silver Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wahlquist |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Plain City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Range: Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2823.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Porch: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Covered,Attached,Extra Height,Opener,Extra Length |
| Lot Features | Fenced: Part,Sidewalks,Sprinkler: Auto-Part,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Microwave,Range |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 4198.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.37 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties