Property Attributes
- MLS#2179126
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityNorth Ogden
- AreaOgdn
- NeighborhoodLAKEVIEW HEIGHTS
- Zip84414
- StyleRambler/Ranch
- Year Built1985
- Taxes$ 4500
- Price$ 674,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4023
- Lot Size0.29 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Nestled in a quiet North Ogden neighborhood and surrounded by breathtaking mountain and valley views, this beautiful home offers comfort, space, and timeless charm. Relax on the covered front porch before stepping inside to a welcoming entryway, formal living room with a cozy fireplace, and a bright sunroom. The spacious kitchen and dining area feature hardwood floors, new granite countertops, a center island, pantry, and direct access to the newly updated Trex deck with elegant iron railings. The main level offers three bedrooms, including a private primary suite with its own bathroom and private deck, plus an additional full bathroom. The walk-out basement provides two more generously sized bedrooms, one with its own bathroom, an additional bathroom, a large family room, laundry room, furnace room, and an oversized storage room with cold storage. Upstairs you'll find a stunning den and library tucked away in the attic, creating the perfect retreat for reading, working, or relaxing. The backyard is designed for entertaining and enjoying the scenery with a spacious ground-level deck, charming gazebo, and plenty of room to unwind while taking in the spectacular surroundings. This home features a newer roof, newer windows, and newer furnace and A/C system. Square footage figures are provided as a courtesy estimate only and were obtained from County Records & the previous owner. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Bates Elementary School | North Ogden Middle School | Weber High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $674,900 |
General Features
| Living Area | 4023.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 260.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Cable TV |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Brick,Cedar |
| Year Built | 1985 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Quarterly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Cable TV,Pets Permitted,Picnic Area,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LAKEVIEW HEIGHTS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 1 |
| Status | Active |
| High School | Weber |
| City | North Ogden |
| Association Name | Kurt Warner |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bates |
| Property Attached Y/N | No |
| Tax Annual Amount | 4500.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Ogden |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.tammietyczphotography.com/videos/01a01dc0-90d4-73eb-a03d-b00fffeaed9f |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | North Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Den/Office,Disposal,Gas Log,Laundry Chute,Range: Gas,Vaulted Ceilings,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2119.0 |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Skylights,Storm Doors,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Terraced Yard |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Dog Run,Fireplace Insert,Gazebo,Refrigerator,Smart Thermostat(s) |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 4023.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.29 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Dog Run,Fireplace Insert,Gazebo |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties