Property Attributes
- MLS#2172177
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityWest Bountiful
- AreaBntfl
- NeighborhoodCOTTAGES AT HAVENWOO
- Zip84087
- StylePatio Home
- Year Built2018
- Taxes$ 4038
- Price$ 735,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Luxurious one level living with no step entry. Situated in a 55+ community, this home has an expanded footprint, 11-foot ceilings, a gourmet kitchen with an enormous great room, semi-formal dining area and wonderful primary suite. Plenty of room for gatherings and entertaining. Room for your home office, right off the front door, pus holiday lighting, a built-in safe, and an oversized 3 car garage. There are very few single family homes in 55+, this one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| West Bountiful Elementary School | Bountiful Middle School | Viewmont High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $750,000 |
| 7/31/2026 | 2$735,000 |
General Features
| Living Area | 2310.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood |
| Zoning | Single-Family |
| HOA Fee | 105.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Patio Home |
| Construction Materials | Brick,Stucco |
| Year Built | 2018 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Entrance,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COTTAGES AT HAVENWOO |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Viewmont |
| City | West Bountiful |
| Senior Community Y/N | Yes |
| High School District | Davis |
| Zoning Description | RES |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Bountiful |
| Property Attached Y/N | No |
| Tax Annual Amount | 4038.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bountiful |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtube.com/shorts/2kvSTSjumx0?feature=share |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | West Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Jetted Tub,Range: Gas |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2310.0 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener,Storage Above |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation,Irrigation: Pressure |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Gazebo,Microwave,Range,Range Hood |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2310.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties