



















Property Attributes
- MLS#1732974
- TypeTownhouse
- CountyDAVIS
- CityFarmington
- AreaBntfl
- NeighborhoodFARMINGTON CROSSING
- Zip84025
- StyleStories: 2
- Year Built2006
- Taxes1705
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1448
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty-Sugarhouse
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Beautiful, well kept 2 bedroom 2.5 bath townhome, located in the Farmington Crossing on Springcreek Pond community. Master suite features stand alone shower, garden tub, and a large walk in closet. Second bedroom has a private en suite bathroom. Laundry is located on the same floor as bedrooms. Garage has epoxy flooring. New roof in 2020. This home has been well taken care of and is in excellent condition. Enjoy two swimming pools & hot tubs, a playground, splash pad, clubhouse & exercise room. Close to Station Park, Frontrunner & Lagoon. Easy Access To I-15, Legacy Parkway, And Highway 89. Seller would like to include furniture with the sale. -Refer to listing agent for more info on furniture to be included.
Elementary School | Middle School | High School |
---|---|---|
Knowlton Elementary School | Farmington Middle School | Davis High School |
Price History | |
---|---|
4/1/2021 | Listed $335,000 |
General Features
Appliances | Ceiling Fan, Dryer, Microwave, Washer |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Other, Clubhouse, Fitness Center, Pet Rules, Pets Permitted, Playground, Pool, Snow Removal |
Association Name | Gina Covino |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Balcony, Double Pane Windows, Porch: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 185.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Porch: Open |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | FARMINGTON CROSSING |
Tax Annual Amount | 1705.0 |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 10 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2006 |
Zoning | Single-Family |
Zoning Description | C |
Interior Features
Above Grade Finished Area | 1448.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1448.0 |
Master Bed Level | Floor: 3rd |
Window Features | Blinds |
Exterior Features
Building Area Total | 1448.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1306.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool