






















Property Attributes
- MLS#1730840
- TypeSingle Family
- CountyBOX ELDER
- CityBrigham City
- AreaBrigham City
- Zip84302
- StyleStories: 2
- Year Built1903
- Taxes1612
- Price$ 3,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4800
- Lot Size92 Acres
Listing Provided Courtesy Of:
Northern Wasatch Realty LLC
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
If quiet country nights are what you crave, this is the place! This home includes 4 parcels totaling 91.8 acres complete with carports, sheds and garages for all you farm implements. Home is a little dated but features a wonderful floor plan with so many options to customize it and make it your own.
Elementary School | Middle School | High School |
---|---|---|
Century Elementary School | Bear River Middle School | Bear River High School |
Price History | |
---|---|
3/20/2021 | Listed $3,000,000 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 6.0 |
Carport Y/N | Yes |
Construction Materials | Concrete |
Current Use | Single Family |
Elementary School District | Box Elder |
Exterior Features | Balcony, Basement Entrance, Horse Property, Out Buildings, Walkout |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Wood, >= 95% efficiency |
High School District | Box Elder |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Brigham City; Perry; Mantua |
Middle/Junior School District | Box Elder |
New Construction | No |
Parking Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Aluminum |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 3 |
Tax Annual Amount | 1612.0 |
Topography | Fenced: Part, Road: Unpaved, View: Mountain |
Total Rooms | 14 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s) |
Year Built | 1903 |
Zoning | Single-Family, Agricultur |
Interior Features
Above Grade Finished Area | 3200.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Entrance |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 4800.0 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4800.0 |
---|---|
Covered Spaces | 8.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Unpaved, View: Mountain |
Lot Size Acres | 92.0 |
Lot Size Area | 92.0 |
Lot Size Square Feet | 4007520.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Wood Stove |
RV Parking Dimensions | 100 |
Spa | No |
Total Parking | 8.0 |
Vegetation | Fruit Trees, Mature Trees, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary, Rights: Owned, Shares |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool