























Property Attributes
- MLS#1730633
- TypeContingent
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodHIDDEN HOLLOW
- Zip84040
- StyleTri/Multi-Level
- Year Built1991
- Taxes2286
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2030
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Attention to Detail Realty, LLC
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
This stunning multi-level dwelling in East Layton offers many features that you certainly won't want to ignore! Lets talk about the stats: 5 bedrooms, 3 bathrooms, a room previously set up for a salon (with hook ups), large open entertainment areas, beautifully updated Kitchen with new dishwasher & microwave, brand new trex deck to enjoy the massive .24 acre lot w/ fire pit for the upcoming Spring & Summer seasons and so much more! Clean, with fresh paint, you'll truly love living in this space for many years to come!
Elementary School | Middle School | High School |
---|---|---|
East Layton Elementary School | Central Davis Middle School | Layton High School |
Price History | |
---|---|
3/19/2021 | Listed $425,000 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Water Softener Owned |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum, Stone |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Bay Box Windows, Double Pane Windows, Entry (Foyer), Lighting, Skylights, Sliding Glass Doors, Walkout, Patio: Open |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, >= 95% efficiency |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 3.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | HIDDEN HOLLOW |
Tax Annual Amount | 2286.0 |
Topography | Cul-de-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 14 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1991 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1524.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial, See Remarks |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 2030.0 |
Master Bed Level | Floor: 2nd |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2030.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Storage Sheds, Workbench |
Spa | No |
Total Parking | 5.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool