











































Property Attributes
- MLS#1719115
- TypeTownhouse
- CountyWEBER
- CityEden
- AreaLbrty
- NeighborhoodPOWDER MOUNTAIN
- Zip84310
- StyleTownhouse; Row-mid
- Year Built2019
- Taxes19125
- Price$ 1,680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Park City
Property Description
Imagine spending evenings on your terrace enjoying the spectacular vistas seen only from the top of Powder Mountain. You will enjoy unimpeded long views of the surrounding mountains and Salt Lake Basin. The thoughtful design of this Modern Mountain Townhome reinforces the natural, peaceful setting you can soon call home. Featuring radiant heat, wood, and tile flooring, & a modern kitchen, this is not a residence....this is home as home is meant to be. Located just one hour from SLC Intl Airport, it offers ease of travel for you and all those you invite to share in this paradise. After skiing out to one of the many trails on America's largest ski mountain, warm yourself in front of the fireplace & curl up with a good book. Spend the day hiking or biking on the adjoining trails or hang out with your neighbors at community events; enjoy the balance we've created between peaceful solitude and stimulating moments. Why live here? Because, this is a place unlike any other.
Price History | |
---|---|
1/8/2021 | Listed $1,680,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse; Row-mid |
Association Amenities | Insurance, Pets Permitted, Snow Removal |
Association Fee Includes | Insurance |
Association Name | Courtney Williams |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Metal Siding, Other |
Current Use | Residential |
Elementary School District | Weber |
Exterior Features | Balcony, Sliding Glass Doors, Triple Pane Windows |
Flooring | Hardwood, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 8550.0 |
HOA Fee Frequency | Annually |
Heating | Electric, Radiant Floor |
High School District | Weber |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Disposal, Great Room, Range: Countertop, Range: Down Vent, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Lbrty; Edn; Nordic Vly; Huntsvl |
Middle/Junior School District | Weber |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | POWDER MOUNTAIN |
Tax Annual Amount | 19125.0 |
Topography | Curb & Gutter, Road: Paved, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, View: Water |
Unit Number | 132 |
Utilities | Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2019 |
Zoning | Single-Family, Short-Term |
Interior Features
Above Grade Finished Area | 1728.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Slab |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1728.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Drapes |
Exterior Features
Building Area Total | 1728.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, View: Water |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Hot Tub |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool