
















Property Attributes
- MLS#1719065
- TypeSingle Family
- CountyWEBER
- CityOgden
- AreaOgdn
- Zip84414
- StyleRambler/Ranch
- Year Built1923
- Taxes1826
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2155
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Ridgeline Realty
Property Description
Charming North Ogden Rambler with gorgeous views of Lewis Peak from your covered porch. Updated Kitchen, New Carpet, & Remodeled Bathroom with Jetted Tub. There is a private office/den in the front room that can also be used for a craft/sewing room. 3rd Bedroom is in 273 square foot loft area. Private backyard with open space & amazing views. ***Bonus*** Frequent wildlife, Deer, Turkey, Quail, etc. This home is a MUST see!
Elementary School | Middle School | High School |
---|---|---|
Green Acres Elementary School | Orion Middle School | Weber High School |
Price History | |
---|---|
1/8/2021 | Listed $359,900 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Metal Siding, Other |
Cooling | Window Unit(s) |
Current Use | Single Family |
Elementary School District | Weber |
Exterior Features | Double Pane Windows, Horse Property, Patio: Covered, Storm Windows |
Flooring | Carpet, Hardwood |
Garage Y/N | No |
Heating | Gas: Radiant, Hot Water |
High School District | Weber |
Home Warranty Y/N | No |
Interior Features | Jetted Tub, Oven: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
Middle/Junior School District | Weber |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 3 |
Tax Annual Amount | 1826.0 |
Topography | Fenced: Part, Sprinkler: Manual-Part, View: Mountain, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s) |
Year Built | 1923 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1751.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 2155.0 |
Main Level Bedrooms | 2 |
Total Rooms | 8 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2155.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Sprinkler: Manual-Part, View: Mountain, Private |
Lot Size Acres | 0.78 |
Lot Size Area | 0.78 |
Lot Size Square Feet | 33976.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Vegetation | Mature Trees |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool