
















































Property Attributes
- MLS#1718627
- TypeContingent
- CountyBOX ELDER
- CityThatcher
- AreaTrmntn
- NeighborhoodTOLMAN
- Zip84337
- StyleStories: 2
- Year Built1998
- Taxes1374
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2134
- Lot Size2.82 Acres
Listing Provided Courtesy Of:
Engel & Volkers Logan, LLC
Property Description
Check out this horse property in Thatcher! With almost 3 acres and fenced pastures, a prepped pad graded and ready for your barn or additional parking. This Is the perfect country setting! This home has the absolute most gorgeous views to the East that Box Elder County has to offer! Large beautiful windows to capture the views and allow lots of natural light. Enjoy your evenings on the covered front porch! 10x20 tuff shed included. Property is located in unincorporated Box Elder County. The home features new paint, some new flooring, new water heater, new furnace, 4 beds 2.5 baths with a few upgrades throughout! Call for your showing today! Buyer To Verify All Information.
Elementary School | Middle School | High School |
---|---|---|
Garland Elementary School | Bear River Middle School | Bear River High School |
Price History | |
---|---|
1/5/2021 | Listed $449,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Range Hood, Satellite Equipment, Water Softener Owned |
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Box Elder |
Exterior Features | Double Pane Windows, Horse Property, Out Buildings, Porch: Open, Secured Parking, Patio: Open |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Box Elder |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Disposal, French Doors, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Trmntn; Thtchr; Hnyvl; Dwyvl |
Middle/Junior School District | Box Elder |
New Construction | No |
Parking Features | Secured, Rv Parking |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | TOLMAN |
Tax Annual Amount | 1374.0 |
Topography | See Remarks, Fenced: Part, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Private |
Utilities | Natural Gas Not Available, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s), Valley |
Year Built | 1998 |
Zoning | Single-Family, Agricultur |
Interior Features
Above Grade Finished Area | 1427.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2134.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 11 |
Window Features | Blinds, Drapes, Part |
Exterior Features
Building Area Total | 2134.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks, Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Private |
Lot Size Acres | 2.82 |
Lot Size Area | 2.82 |
Lot Size Square Feet | 122839.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds, Window Coverings, Trampoline |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool