






Property Attributes
- MLS#1717393
- TypeSingle Family
- CountyWEBER
- CitySouth Ogden
- AreaOgdn
- NeighborhoodJEFF HOLDEN
- Zip84403
- StyleBungalow/Cottage
- Year Built1950
- Taxes1109
- Price$ 162,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
BlueMountain Realty
Property Description
Perfect Rental! This home is fully remodeled and in a very highly desirable neighborhood. It has new flooring, countertops, shaker style cabinets, bathroom fixtures, paint, carpet, and so much more! This home is a MUST see!
Elementary School | Middle School | High School |
---|---|---|
Burch Creek Elementary School | South Ogden Middle School | Bonneville High School |
Price History | |
---|---|
12/19/2020 | Listed $162,000 |
General Features
Accessibility | Ground Level, Accessible Entrance, Single Level Living |
---|---|
Appliances | Range Hood, Refrigerator |
Architectural Style | Bungalow/Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Weber |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Weber |
Home Warranty Y/N | Yes |
Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
Middle/Junior School District | Weber |
New Construction | No |
Open Parking Spaces | 1.0 |
Parking Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | JEFF HOLDEN |
Tax Annual Amount | 1109.0 |
Topography | Road: Paved, Terrain: Grad Slope, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1950 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 540.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 540.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Rooms | 5 |
Exterior Features
Building Area Total | 540.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 39.7 |
Horse Y/N | No |
Lot Dimensions | 39.7x159.9x50.6 |
Lot Features | Road: Paved, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Part, Mature Trees |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool